Details
The integrated design is solid and highly precise and accurate.
Suitable for CNC machines and machining center.
All parts are ground, heat treated, surface treated and under specific QC condition.
Suitable for CNC machines and machining center.
All parts are ground, heat treated, surface treated and under specific QC condition.
Description / Code No. | Size | Capacity |
Taper Mount No.
DIN or Jacobs
|
Length (mm) | Outer Dia.(mm) | Weight(g) | ||
mm | inch | Open | Closed | |||||
11012-3 | 3S | 0.3-3 | 1/64-1/8 | D12 | 89 | 92 | 24 | 140 |
11016-6 | 6S | 0.3-6 | 1/64-1/4 | D16 | 104 | 110 | 33 | 335 |
11020-8 | 8S | 0.3-8 | 1/64-5/16 | D20 | 126 | 135 | 38 | 520 |
11020 | 13S | 0.3-13 | 1/64-1/2 | D20 | 145 | 157 | 50 | 1000 |
11025 | 13S | 0.3-13 | 1/64-1/2 | D25 | 160 | 172 | 50 | 1130 |
11032 | 13S | 0.3-13 | 1/64-1/2 | D32 | 168 | 181 | 50 | 1380 |
11020-16 | 16S | 3-16 | 1/8-5/8 | D20 | 150 | 162 | 58 | 1280 |
11025-16 | 16S | 3-16 | 1/8-5/8 | D25 | 165 | 177 | 58 | 1410 |
11032-16 | 16S | 3-16 | 1/8-5/8 | D32 | 165 | 188 | 58 | 1660 |
11002-8 | 8S | 0.3-8 | 1/64-5/16 | MT2 | 138 | 147 | 38 | 465 |
11002 | 13S | 0.3-13 | 1/64-1/2 | MT2 | 160 | 172 | 50 | 940 |
11003 | 13S | 0.3-13 | 1/64-1/2 | MT3 | 180 | 192 | 50 | 1090 |
11004 | 13S | 0.3-13 | 1/64-1/2 | MT4 | 209 | 223 | 50 | 1750 |
11003-16 | 16S | 3-16 | 1/8-5/8 | MT3 | 180 | 192 | 58 | 1560 |
11004-16 | 16S | 3-16 | 1/8-5/8 | MT4 | 220 | 232 | 58 | 1840 |
11008 | 13S | 0.3-13 | 1/64-1/2 | R8 | 183 | 195 | 50 | 1130 |
11008-16 | 16S | 3-16 | 1/8-5/8 | R8 | 188 | 200 | 58 | 1670 |
Contact our Sales Consultant in area Malaysia (Selangor(Klang, Shah Alam, Subang), Kuala Lumpur(Sungai Buloh), Sepang, Negeri Sembilan, Melaka, Johor(Johor Bharu,Muar,Batu Pahat), Pahang(Temerloh, Kuantan), Kelantan, Terengganu, Perak(Ipoh), Kedah, Perlis, Penang, Sabah, Sarawak), Indonesia, Singapore, Thailand, Philippines, Vietnam, Laos, Myanmar, Cambodia, Brunei
View more about Intergrated Keyless Drill Chuck (Special Heavy Duty) on main site